lee-zeldin governor new-york ronald-lauder real-estate super-pac class-analysis
related: _Lee Zeldin Master Profile donors: Miriam Adelson, Real Estate Industry - NYC
content-readiness:: ready
The 2022 Governor Race and the Lauder Super PAC
Money
Lee Zeldin’s 2022 New York governor race — the closest Republican finish since 1994 (46.7% vs. Hochul 53.1%) — was overwhelmingly funded by billionaire and real estate money. Ronald Lauder, the cosmetics heir and World Jewish Congress President, contributed $11 million to two super PACs supporting Zeldin — eclipsing even the Republican Governors Association’s spending. Kenneth Langone (Home Depot co-founder) gave ~$70K. Real estate professionals contributed $400K+ (Chera of Vornado Realty, Moinian Group CEO, Adjmi, Meringoff, Kalikow, Lorber of Douglas Elliman). The Bruderman family gave $332K and hosted Zeldin’s record-setting $500K+ fundraiser. Meanwhile, 91% of direct campaign donations were $200 or less — the small-dollar base provided the democratic optics while billionaire super PACs provided the money.
The Lauder Operation
| Date | Event | Amount | Source |
|---|---|---|---|
| 2022-01-01 | Ronald Lauder (Estée Lauder heir, World Jewish Congress President) begins fundraising for pro-Zeldin super PACs | — | FEC records |
| 2022-06-01 | Lauder contributes $11M to two super PACs supporting Zeldin’s gubernatorial campaign | $11,000,000 | FEC filings |
| 2022-06-01 | Two pro-Zeldin super PACs conduct combined spending campaign (Lauder contribution exceeds RGA spending) | $20,000,000 | FEC/super PAC records |
| 2022-11-08 | Zeldin loses NY governor race to Hochul despite Lauder’s $11M investment (Zeldin still achieves highest GOP vote share since 1994) | — | Election results |
Ronald Lauder’s $11 million represents the single largest individual investment in Zeldin’s political career. Lauder sits on multiple pro-Israel organizations (Conference of Presidents, JNF, WJC, ADL, Jewish Theological Seminary). The Lauder-Zeldin relationship bridges pro-Israel donor networks and Republican gubernatorial politics — Zeldin co-chaired the House Republican Israel Caucus (100+ members) during his 8 years on the Foreign Affairs Committee.
The Real Estate Donor Class
| Date | Event | Amount | Source |
|---|---|---|---|
| 2022-02-23 | Bruderman family hosts record-setting Zeldin fundraiser (Long Island, $500K+) and contributes directly | $332,000 | FEC filings |
| 2022-04-01 | Mar-a-Lago fundraiser connects New York real estate donors to Trump’s Florida network | — | Zeldin campaign records |
| 2022-06-01 | Harry Adjmi (real estate developer) contributes to Zeldin gubernatorial campaign | $45,000 | FEC filings |
| 2022-06-01 | Stephen Meringoff (Himmel + Meringoff Properties) contributes to Zeldin | $47,100 | FEC filings |
| 2022-06-01 | Peter & Mary Kalikow (real estate developers) contribute to Zeldin campaign | $35,329 | FEC filings |
| 2022-06-01 | Haim Chera (Vornado Realty Trust) contributes to Zeldin | $30,000 | FEC filings |
| 2022-06-01 | Joseph Moinian (Moinian Group CEO) contributes to Zeldin campaign | $12,500 | FEC filings |
| 2022-06-01 | Howard Lorber (Douglas Elliman) contributes to Zeldin campaign | $10,000 | FEC filings |
| 2022-06-01 | Total NYC/Long Island real estate sector donors contribute to Zeldin’s crime-focused gubernatorial campaign | $400,000+ | OpenSecrets |
| 2022-11-08 | Zeldin loses to Hochul; real estate donor base loses their preferred candidate | — | Election results |
| 2024-11-01 | Trump appoints Zeldin as EPA Administrator, installing him over environmental protections affecting donor property values | — | Trump announcement |
The real estate donor base reflects Zeldin’s Long Island district (NY-1) and his connections to New York City’s development industry. The Bruderman family hosted his record-setting fundraiser (February 23, 2022, $500K+). A Mar-a-Lago fundraiser (April 1, 2022, hosted by Lynda & Anthony Lomangino) connected the New York real estate donors to Trump’s Florida donor network.
The Crime Messaging Strategy
Zeldin’s near-upset was driven by public safety messaging: near-daily press conferences outside NYC subway stations on violent crime, promise to declare a “crime emergency” on day one, suspension of “pro-criminal” laws. The strategy closed an 18.4-point Hochul lead to a 6.4-point final margin.
Contradiction
The crime messaging was effective but disconnected from the donor base’s interests. The real estate donors who funded Zeldin benefit from stable property values, which depend on both public safety and environmental quality. Now as EPA Administrator, Zeldin dismantles the environmental protections that affect property values, air quality, and water safety in the same New York metro area where his donors hold real estate. The 2022 donor base funded a crime candidate; they got an anti-environment EPA administrator. The donors’ short-term political investment (beating Hochul) failed; their long-term class interest (deregulation) succeeded through the EPA appointment.
Election Results
| Date | Event | Amount | Source |
|---|---|---|---|
| 2022-11-08 | Hochul wins re-election with 53.1% of vote despite well-funded Zeldin challenge | 3,140,415 votes | NY State Board of Elections |
| 2022-11-08 | Zeldin receives 46.7% of vote, highest GOP share since 1970 (but still loses) | 2,762,581 votes | NY State Board of Elections |
| 2022-11-08 | Hochul defeats Zeldin by 6.4 points (291,537 votes) despite Lauder’s $11M super PAC investment | — | NY State Board of Elections |
| 2022-11-08 | Hochul dominates NYC (69.8% vs. Zeldin 30.2%) — where real estate interests are concentrated | — | NY State Board of Elections |
| 2022-11-08 | Zeldin dominates outside NYC (54.1% vs. Hochul 45.9%) — rural/exurban regions | — | NY State Board of Elections |
| 2022-11-08 | Election represents closest NY gubernatorial race since 1994 despite massive donor investment | — | NY State Board of Elections |
| 2024-11-01 | Trump appoints Zeldin EPA Administrator despite his electoral loss — the appointive route succeeds where the electoral route failed | — | Trump appointment |
Sources
- New York Focus: Zeldin super PAC donors (Tier 2)
- Commercial Observer: Real estate support for Zeldin (Tier 2)
- Fox Business: NY governor race fundraising (Tier 2)
- Crain’s New York: Hochul vs. Zeldin fundraising (Tier 2)
- Jewish Telegraphic Agency: Zeldin Jewish donor support (Tier 2)