donor-registry master-index vault-infrastructure follow-the-money
tags: donor
related: Master Donor Database · Research Methodology and Data Sources · Session Timeline
Purpose
Central index of every donor, PAC, dark money group, and industry bloc tracked in this vault. This is the backbone of the donor-first analytical framework — every politician profile should trace back to entries here.
Companion spreadsheet: Master Donor Database.xlsx (4 sheets: Individual Donors, Organizations/PACs, Industry Blocs, Vault Gap Analysis)
Tier 1 Mega-Donors ($100M+ cycle)
| Donor | Party | 2024 Cycle | Vault Node | Key Vehicle |
|---|---|---|---|---|
| Elon Musk | R | $291M | Yes | America PAC, MAGA Inc, DOGE |
| Timothy Mellon | R | $277M | Yes | MAGA Inc |
| Miriam Adelson | R | $180M+ | Yes | Preserve America |
| Kenneth Griffin | R | $108M | Yes | SLF, multiple PACs |
| Richard and Elizabeth Uihlein | R | $100M+ | Yes | Restoration PAC, AFP |
| Jeff Yass | R | $100M+ | Yes | MAGA Inc, Club for Growth |
| Charles Koch (via AFP) | R | $168M network | Yes (Koch Network - Charles Koch) | Stand Together, AFP |
Tier 1 Mega-Donors ($50M-$100M)
| Donor | Party | 2024 Cycle | Vault Node | Build Priority |
|---|---|---|---|---|
| Paul Singer | R | $66.8M | Yes | - |
| Michael Bloomberg | D | $64M | Yes | - |
| Dustin Moskovitz | D | $51M+ | Yes | - |
| Stephen Schwarzman | R | $50M+ | Yes | - |
Tier 2 Major Donors ($10M-$50M)
| Donor | Party | 2024 Cycle | Vault Node | Build Priority |
|---|---|---|---|---|
| Marc Andreessen and a16z | R | $36M+ | Yes | - |
| Reid Hoffman | D | $26M+ | Yes | - |
| George Soros | D | $24.5M | Yes | - |
| Peter Thiel | R | $15M (2022) | Yes | - |
| Leonard Leo | R | $1.6B network | Yes | - |
| Tim Dunn | R | $15M+ | Yes | - |
| Robert Mercer | R | $20M+ | Yes | - |
| Rebekah Mercer | R | $10M+ | Yes | - |
| Rupert Murdoch | R | Media influence | Yes | - |
| Harlan Crow | R | Judicial gifts | Yes | - |
| Larry Ellison | R | $10M+ | Yes | - |
| Kelcy Warren | R | $10M+ | Yes | - |
| Laurene Powell Jobs | D | $5M+ | Yes | - |
| Jan Koum | R | $7.43M | Yes | - |
| Harold Hamm | R | $5M+ | Yes | - |
| Bernard Marcus | R | $5M+ | Yes | - |
| Eric Schmidt | D | $1M+ | Yes | - |
Super PACs & Political Vehicles
| Organization | Alignment | Cash/Spending | Vault Node | Build Priority |
|---|---|---|---|---|
| MAGA Inc | R | $304M cash | Yes | - |
| Future Forward USA Action | D | $136M+ | Yes | - |
| Fairshake (investigation note) | Both | $191M cash | Partial | HIGH |
| United Democracy Project - UDP | Both | $96M cash | Yes | - |
| Senate Leadership Fund | R | $100M+ | Yes | - |
| Senate Majority PAC | D | $130M+ | Yes | - |
| Congressional Leadership Fund | R | $54.5M cash | Yes | - |
| House Majority PAC | D | $46M cash | Yes | - |
| Americans for Prosperity | R | $168M | Yes | - |
| Club for Growth | R | $40M+ | Yes | - |
| Leading the Future (investigation note) | Both | $100M+ pledged | Partial | HIGH |
| Preserve America | R | $215M+ total | Yes | - |
| DMFI - Democratic Majority for Israel | D | $6.7M | Yes | - |
| Emilys List | D | $40M+ | Yes | - |
Dark Money Conduits
| Organization | Alignment | Volume | Vault Node | Build Priority |
|---|---|---|---|---|
| DonorsTrust | R | $195.3M distributed | Yes | - |
| Marble Freedom Trust | R | $1.6B (Seid donation) | Yes | - |
| Stand Together | R | $176M+ | Yes | - |
| Sixteen Thirty Fund | D | $390M+ (2020) | Yes | - |
| Open Society Foundations | D | Undisclosed major | Yes | - |
| American Petroleum Institute | R | $195M+ dark money | Yes | - |
Industry Blocs
| Industry | 2024 Total | Party Split | Vault Coverage |
|---|---|---|---|
| Crypto/Digital Assets | $290M+ | R-lean | Fairshake, Crypto PAC notes |
| Oil & Gas | $219M | 88% GOP | Chevron, Fossil Fuel Bloc, Koch |
| Finance/Securities | $474M+ | 52R/48D | Kenneth Griffin, Goldman Sachs, Stephen Schwarzman |
| Pharma | $500M+/year total | Balanced | PhRMA, UnitedHealth Group - Optum, Kaiser Permanente, Guthrie profile, Neal profile |
| Defense | $12.78M PAC + lobbying | 70R/30D | Lockheed Martin, Palantir Technologies, Calvert profile, Granger profile, Defense ROI note |
| Israel Lobby | $28M+ (AIPAC) | Both | AIPAC - American Israel Public Affairs Committee, UDP, DMFI, Haim Saban, Miriam Adelson |
| Tech/Internet | $61.5M lobbying | D-lean (employees) | Peter Thiel, a16z research |
| Private Prisons | $828K+ | R | GEO Group, CoreCivic, Pipeline note |
| Gambling/Sports Betting | $5M+ state | Both | Investigation note |
| Payday/Consumer Lending | $2.38M committee | R-lean | Investigation note |
| Real Estate | $13.64M PAC | Balanced | Harlan Crow |
| Gun Industry | $15M+ NRA | R | Everytown for Gun Safety (counter) |
Build Queue (Prioritized)
✅ COMPLETED (Session 13e-f):
Dustin Moskovitz→ Dustin MoskovitzStephen Schwarzman→ Stephen SchwarzmanGeorge Soros→ George SorosReid Hoffman→ Reid HoffmanMarc Andreessen/a16z→ Marc Andreessen and a16zDonorsTrust→ DonorsTrustMarble Freedom Trust→ Marble Freedom TrustAmerican Petroleum Institute→ American Petroleum InstituteAmericans for Prosperity→ Americans for ProsperityMAGA Inc→ MAGA IncFuture Forward USA Action→ Future Forward USA Action
✅ COMPLETED (Session 14-15):
Rupert Murdoch→ Rupert Murdoch (upgraded from placeholder)Eric Schmidt→ Eric Schmidt (upgraded from placeholder)Mohammed bin Salman→ Mohammed bin Salman (upgraded from placeholder)Senate Leadership Fund→ Senate Leadership FundSenate Majority PAC→ Senate Majority PACCongressional Leadership Fund→ Congressional Leadership FundHouse Majority PAC→ House Majority PACClub for Growth→ Club for GrowthLockheed Martin→ Lockheed MartinPalantir Technologies→ Palantir TechnologiesPhRMA→ PhRMA
✅ COMPLETED (Session 16):
Preserve America→ Preserve AmericaStand Together→ Stand TogetherOpen Society Foundations→ Open Society FoundationsEmily’s List→ Emilys ListGoldman Sachs→ Goldman Sachs
✅ COMPLETED (Session 17):
Larry Ellison→ Larry EllisonKelcy Warren→ Kelcy WarrenHarold Hamm→ Harold HammLaurene Powell Jobs→ Laurene Powell JobsJan Koum→ Jan KoumBernard Marcus→ Bernard MarcusSixteen Thirty Fund→ Sixteen Thirty Fund
✅ COMPLETED (Session 20):
Build queue complete. All tracked donor nodes have been built.
Key Statistics
- $2.6 billion from top 100 billionaire families in 2024 (1 in 6 dollars spent)
- $1.9 billion in dark money (2024 record)
- 70% Republican among billionaire family donations ($1.84B of $2.6B)
- 47% of ALL corporate election spending came from crypto industry
- 3.5x — Koch network is 3.5x larger than RNC + GOP congressional committees combined
- $1.6 billion — single largest dark money donation ever (Barre Seid → Leo’s Marble Freedom Trust)
content-readiness:: ready research-status:: active